Hot Water Generator is a well-organized and lucrative way to generate hot water instantly. It is designed exclusively for the hot water requirements at Hotels, Hospitals, Resorts, Swimming pools, Dairies, Laundries and various other process industries.
Arizon Thermal Systems offers Hot Water Generators fired by extensive range of fuels. Hot Water Generators are available in both Solid Fuel firing as well as LDO / Gas / Dual Fuel firing variants so that you get the advantage of economically available fuels.
HOT WATER GENERATOR |
||||||||||
MODEL | AHW-10 | AHW-20 | AHW-30 | AHW-40 | AHW-60 | AHW-80 | AHW-100 | AHW-150 | AHW-200 | |
CAPACITY (kcal/hr) | 1,00,000 | 2,00,000 | 3,00,000 | 4,00,000 | 6,00,000 | 8,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | |
MAXIMUM OUTLET TEMPERATURE (°C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
FUEL CONSUMPTION | ||||||||||
LDO (kg/hr) | 11.4 | 22.8 | 33.8 | 45 | 67.6 | 92 | 113 | 169 | 229 | |
NATURAL GAS (m³/hr) | 14 | 28 | 42 | 56 | 84 | 110 | 140 | 205 | 274 | |
COAL / WOOD (kg/hr) | 35 | 70 | 100 | 133 | 200 | 267 | 330 | 498 | 670 | |
Water Circulating Pump | 5 hp | 7.5 hp | 10 hp | 15 hp | 15 hp | 20 hp | 20 hp | 30 hp | 40 hp | |
I.D.Fan | 2 hp | 2 hp | 3 hp | 5 hp | 7.5 hp | 10 hp | 10 hp | 20 hp | 30 hp | |
F.D.Fan (with coal fired) | - | 2 hp | 2 hp | 2 hp | 3 hp | 5 hp | 7.5 hp | 10 hp | 15 hp | |
CONTROL | ON - OFF | ON - OFF | ON - OFF | ON - OFF | ON - OFF | ON - OFF | ON - OFF | ON - OFF | ON - OFF | |
POWER SUPPLY | 415 VOLTS 3-PHASE 50 Hz |
Our hot water generators are ideal for use in a variety of industries, including: